Planned Activity Group Fees
| Outing (client purchases lunch) for low/medium fee clients only | $10 |
| HACC low | $10 plus meal cost |
| HACC high | $20 plus meal cost |
| CHSP low | $2.50 |
| CHSP high | $4.90 |
| S@H Package 1-4 or not eligible for CHSP (medium fee) | $50 |
| S@H Package 5-8 (high fee) | $135 |
| NDIS | $202.68 |
* Fees are per day and exclude GST
Home Nursing Rates
| CHSP Medium | $12.20 |
| CHSP Low | $5.00 |
| HACC high | $153.00 |
| HACC Medium | $28.00 |
| HACC Low | $14.00 |
Community Health Fees
| High | $140 |
| Medium | $28 |
| Low | $14 |
| CHSP OT high | $18.40 |
| CHSP OT low | $6.40 |
Support at Home Fees
| Weekday 0700-1800 | $85 |
| Public Holiday | $160 |
| Travel | 1.55 per km |